Extras
Supported Resolutions
Resolution mapping for v2 API by aspect ratio and size tier
The v2 API uses aspectRatio + size to determine the output resolution. All dimensions are divisible by 16 as required by diffusion backends.
| Aspect Ratio | 1k (Width × Height) | 1.5k (Width × Height) |
|---|---|---|
| 1:1 | 1024 × 1024 | 1536 × 1536 |
| 2:3 | 848 × 1280 | 1024 × 1536 |
| 3:2 | 1280 × 848 | 1536 × 1024 |
| 3:4 | 864 × 1152 | 1152 × 1536 |
| 4:3 | 1152 × 864 | 1536 × 1152 |
| 3:5 | 768 × 1280 | 912 × 1536 |
| 5:3 | 1280 × 768 | 1536 × 912 |
| 9:16 | 720 × 1280 | 864 × 1536 |
| 16:9 | 1280 × 720 | 1536 × 864 |
| 1:3 | 512 × 1536 | 512 × 1536 |
| 3:1 | 1536 × 512 | 1536 × 512 |
- Default:
aspectRatio: "1:1",size: "1k"→ 1024 × 1024. 1.5kcaps the longest edge at 1536 px. For extreme ratios (1:3, 3:1) the dimensions are identical to 1k.- All aspect ratios are available across all model types (SDXL, DiT, Tsubaki.2).