PixAI Platform
Extras

Supported Resolutions

Resolution mapping for v2 API by aspect ratio and size tier

The v2 API uses aspectRatio + size to determine the output resolution. All dimensions are divisible by 16 as required by diffusion backends.

Aspect Ratio1k (Width × Height)1.5k (Width × Height)
1:11024 × 10241536 × 1536
2:3848 × 12801024 × 1536
3:21280 × 8481536 × 1024
3:4864 × 11521152 × 1536
4:31152 × 8641536 × 1152
3:5768 × 1280912 × 1536
5:31280 × 7681536 × 912
9:16720 × 1280864 × 1536
16:91280 × 7201536 × 864
1:3512 × 1536512 × 1536
3:11536 × 5121536 × 512
  • Default: aspectRatio: "1:1", size: "1k" → 1024 × 1024.
  • 1.5k caps the longest edge at 1536 px. For extreme ratios (1:3, 3:1) the dimensions are identical to 1k.
  • All aspect ratios are available across all model types (SDXL, DiT, Tsubaki.2).